| Date | Time | Place* | ||
| I Data Analysis | ||||
| 0 | Welcome and Installation Party | 30/01/2025 | 10h15 - 12h15 | Salle 3 |
| 1 | Introduction to R, RStudio and Quarto | 06/02/25 | 10h15 - 12h15 | Salle 3 |
| 2 | Data Manipulation | 13/02/25 | 10h15 - 12h15 | Salle 3 |
| 3 | Variables, Distributions and Summary Statistics | 20/02/25 | 10h15 - 12h15 | Salle 3 |
| 4 | Data Visualization | 06/03/25 | 10h15 - 12h15 | Salle 3 |
| II Statistics | ||||
| 5 | Statistical Inference | 13/03/25 | 10h15 - 12h15 | Salle 3 |
| 6 | Statistical Power | 20/03/25 | 10h15 - 12h15 | Salle 3 |
| 7 | Linear Regression | 27/03/25 | 10h15 - 12h15 | Salle 3 |
| III Causal Inference | ||||
| 8 | Colliders and Confounders | 02/04/25 | 10h15 - 12h15 | Salle 5 |
| 9 | RCTs and Validity | 03/04/25 | 10h15 - 12h15 | Salle 3 |
| IV Science | ||||
| 10 | Scientific Publishing and the Replication Crisis | 10/04/25 | 10h15 - 12h15 | Salle 3 |
| 11 | Writing a Preregistration | 17/04/25 | 10h15 - 12h15 | Salle 3 |
| 12 | Meta-Analyses | 15/05/25 | 10h15 - 12h15 | Salle 3 |
| 13 | How to Read and Present a Scientific Paper | 22/05/25 | 10h15 - 12h15 | Salle 3 |
| 14 | Presentations Group Project | 05/06/25 | 10h15 - 12h15 | Salle 3 |
| Note: | ||||
| * 48 blvd Jourdan, Paris 14ème | ||||
Epistémologie et Esprit Critique
A hands-on Introduction to research_design for students of the Sciences Pour un Monde Durable (SMD) undergraduate program at Paris Sciences et Lettres (PSL) University
Instructor
Jan Pfänder | Institut Jean Nicod, ENS-PSL | jan.pfander@psl.eu |