| paper_id | experiment_id | Participants | News headlines | Intervention | |
|---|---|---|---|---|---|
| 1 | altay_2023 | 1 | 198 | 16 | FalseLabel |
| 2 | badrinathan_2021 | 1 | 818 | 14 | literacy |
| 3 | bago_2022 | 2 | 331 | 24 | suppression |
| 4 | bago_2022 | 3 | 1502 | 24 | suppression |
| 5 | bago_2022 | 4 | 1520 | 24 | suppression |
| 6 | brashier_2021 | 1 | 397 | 36 | veracity_labels |
| 7 | brashier_2021 | 2 | 422 | 36 | veracity_labels |
| 8 | clayton_2020 | 1 | 429 | 9 | false_no_warning |
| 9 | dias_2020 | 1 | 190 | 24 | highlight_banner |
| 10 | dias_2020 | 2 | 923 | 24 | highlight_banner |
| 11 | guess_2020 | 1 | 4907 | 12 | literacy |
| 12 | guess_2020 | 2 | 3744 | 12 | literacy |
| 13 | guess_2020 | 3 | 3273 | 12 | literacy |














Jan Pfänder
Sacha Altay






